![]() |
![]() |
![]() |
![]() |
![]() |
Largest producer of Chelated Micronutrients in India |
![]() |
![]() |
![]() |
![]() |
![]() |
Home » Product Range » Di-Ammonium Phosphate |
| Product Name | Di Ammonium Phosphate |
| Formula | (NH4)2HPO4 |
| CAS Nos. | 7783-28-0 |
| Molecular Weight | 132.0 |
| Appearance | White Crystals |
| Assay | 99 % (+/- 1) |
| pH | 7.5 – 8.5 |
| P2O5 Content | Min.53 |
| Chloride | NMT 0.001 % |
| Sulphates | NMT 0.02 % |
| Heavy Metals (as PB) | NMT 0.001 % |
| Fe | NMT 0.002 % |
| Other Names | Di Ammonium Phosphate (DAP) |
![]() |
![]() |
![]() |
![]() |
|
© Ava Chemicals Private Limited
All Rights Reserved. |